Beep Test Standards
The beep test is becoming a popular assessment tool for team sport players, it has been used in some sport combines and is part of the selection process fitness tests for many police forces and similar groups.
Police Beep Test Standards
standard | sex | country | notes |
---|---|---|---|
5/4 | M/F | UK | This is the standard entry target score. For specializations you need a minimum of 8.2 |
6/1 | F | Australia (SA) | This standard is for ages 18-29 years. The minimum standard reduces to 5.06 for 30-39, 4.09 for 40-49 and 4.01 for 50-59 year olds (from official website) |
5/1 | M/F | Australia (Vic) | This standard is for females aged 18-29 years. The minimum standard reduces to 5.06 for 30-39, 4.08 for 40-49 and 4.02 for 50-59 year olds (from www.police.vic.gov.au, May 2010) |
6/2 | F | Australia (TAS) | females, all ages (from official Tasmania Police website) |
6/3 | F | Australia (Qld) | this is the minimum entry standard for females under 30. The standard is lower for 30-39 and lower still for 40+ ages (from official website, May 2010) |
6/3 | M/F | UK | This is the standard for riot trained (public order) and dog handlers (general entry is 5/4) |
7/1 | F | Australia (WA) | This standard is for ages 18-29 years. For applicants 30+ years the level is 6.01. From www.stepforward.wa.gov.au, May 2010) |
7/1 | M/F | Australia (NSW) | specialist units require far higher results (as of 2015). The standard rose from 5/1 to 7/1 in January 2014. |
7/4 | M | Australia (NT) | This is the standard for NT male prison officers between 18 and 30 years). The standard decreases with age: for ages 30-40 it is 6.7 then 5.4 (40-50 yrs). |
7/6 | M/F | UK | This is the standard for authorised firearms officers (UK police general entry is 5/4) |
7/8 | M | Australia (Qld) | this is the minimum entry standard for males under 30. The standard is lower for 30-39 and lower still for 40+ ages (from official website, May 2010) |
8/8 | M | Australia (TAS) | This standard is for males under 30yrs. For those 31-39yrs the standard is level 8.4, and for 40yrs and over level 7.8. (from official Tasmania Police website) |
9/4 | M | Australia (SA) | This standard is for males aged 18-29 years. The minimum standard reduces to 8.02 for 30-39, 7.02 for 40-49 and 6.02 for 50-59 year olds (from official website) |
9/4 | M/F | UK | This is the standard for armed response vehicle officers (UK police general entry is 5/4) |
10/1 | M | Australia (WA) | This standard is for males aged 18-29 years. For applicants 30-39 years the level is 9.01, and 40+ year olds have get get at least 8.01. From www.stepforward.wa.gov.au, may 2010) |
10/5 | M/F | UK | This is the standard for specialist firearms officers. (UK police general entry is 5/4) |
Military Forces Beep Test Standards
standard | sex | country | department | notes |
---|---|---|---|---|
4 | F | Canada | Military | |
6 | M | Canada | Military | |
6/1 | M/F | Australia | Navy | minimum standards for new recruits. except Navy Clearance Diver and Naval Reserve Divers 10.1 |
6/5 | M/F | Australia | Air Force Officer | the same minimum requirement for both males and females, all ages (from official website, May 2010). Except for Air Force Ground Defence Officer and Airfield Defence Guard, it is 7.5 |
7/3 | F | UK | Royal Navy | This is the RNFT bleep test minimum standard for U/25 year old females. The standard decreases with age: for ages 25-29 it is 6.07 then 6.02 (30-34 yrs), 5.05 (35-39 yrs), 4.09 (40-44 yrs) and 4.04 (45-50 yrs). (from http://www.hmforces.co.uk/, May 2010) |
7/5 | M/F | Australia | Army | the same minimum requirement for both males and females (from official website, May 2010). Except for Army Special Forces Direct Recruiting Scheme, it is 10.1 |
7/5 | M/F | Australia | Air Force | For Air Force Ground Defence Officer and Airfield Defence Guard. For General Air Force recruits it is 6.5 |
8/4 | New Zealand | Navy Divers | (from www.navy.mil.nz, May 2010) | |
9/10 | M | UK | Royal Navy | This is the RNFT bleep test minimum standard for U/25 year olds. The standard decreases with age: for ages 25-29 it is 9.03, then 8.07 (30-34 yrs), 8.01 (35-39 yrs), 7.06 (40-44 yrs) and 6.10 (45-50 yrs). (from www.hmforces.co.uk, May 2010) |
10/1 | M/F | Australia | Navy (divers) | for Navy Clearance Diver and Naval Reserve Diver. General Navy recruits it is 6.1 |
10/1 | M/F | Australia | Army Special Forces | (from www.defencejobs.gov.au/army/, May 2010) |
Sporting Team Beep Test Standards
standard | sex | country | team | notes |
---|---|---|---|---|
9 | F/M | international | Netball Umpires | New Zealand standards require national standard netball umpire to be at 7-8 on the beep test. To get to international level you have to be at level 9 (reported in dompost website, May 2008). |
9 | F | international | Field Hockey Umpires | this is the minimum for under 30s. 30-40 years min level 8, 40+ years min level 7. |
10 | M | international | Field Hockey Umpires | this is the minimum for under 30s. 30-40 years min level 9, 40+ years min level 8. |
10/8 | M | Australia (NSW) | state Under 17 rugby union squad | |
12/5 | International | Rugby referees | standard set by International Rugby Board (IRB), reported in an article from juniors.rugby.com.au, 2004 report). | |
13 | M | USA | Rugby | reported on rugbyenews.com, 'How Club 7s Guys Can Make the Eagles', Aug 2009 |
13/1 | M | Singapore | S-League | This is the minimum passing rate for all S-League players (Singapore Football league) before they can take the field for their respective clubs. For Prime League players the passing score is 12.8. |
14 | M | Australia (WA) | Perth Glory soccer team | players must exceed this level, reported in The Sunday Times, Jan 10, 2010. |
14 | M | Malaysia | Malaysia Hockey League (MHL) | players must reach this level to play in the league |
14/5 | M | Australia (WA) | West Coast Eagles (AFL) | players need to exceed this level, quoted in The Sunday Times, Jan 10, 2010. |
Source: www.topendsports.com
More Resources
- beep test results for a range of sports.
- List of Beep Test Resources.
- There are also rating tables for the beep test results.
- Use the beep calculator to get a fitness rating.
Reference this Page