Beep Test Conversion to VO2max

Here is a table showing each 20m shuttle of the beep test with the VO2max estimation for that level. The calculation for VO2max is based on the formula by Flouris et al. (2005) which is based on the running speed of the final level. As you can see, using this method, the estimated VO2max is the same for each level, irrespective of the number of shuttles completed for that level. If you need to convert the beep test score to a distance measure, or convert to VO2max, we have a couple of Calculators.

level/shuttle distance run VO2max
1 / 1 20 16.7
1 / 2 40 16.7
1 / 3 60 16.7
1 / 4 80 16.7
1 / 5 100 16.7
1 / 6 120 16.7
1 / 7 140 16.7
2 / 1 160 23.0
2 / 2 180 23.0
2 / 3 200 23.0
2 / 4 220 23.0
2 / 5 240 23.0
2 / 6 260 23.0
2 / 7 280 23.0
2 / 8 300 23.0
3 / 1 320 26.2
3 / 2 340 26.2
3 / 3 360 26.2
3 / 4 380 26.2
3 / 5 400 26.2
3 / 6 420 26.2
3 / 7 440 26.2
3 / 8 460 26.2
4 / 1 480 29.3
4 / 2 500 29.3
4 / 3 520 29.3
4 / 4 540 29.3
4 / 5 560 29.3
4 / 6 580 29.3
4 / 7 600 29.3
4 / 8 620 29.3
4 / 9 640 29.3
5 / 1 660 32.5
5 / 2 680 32.5
5 / 3 700 32.5
5 / 4 720 32.5
5 / 5 740 32.5
5 / 6 760 32.5
5 / 7 780 32.5
5 / 8 800 32.5
5 / 9 820 32.5
6 / 1 840 35.7
6 / 2 860 35.7
6 / 3 880 35.7
6 / 4 900 35.7
6 / 5 920 35.7
6 / 6 940 35.7
6 / 7 960 35.7
6 / 8 980 35.7
6 / 9 1000 35.7
6 / 10 1020 35.7
7 / 1 1040 38.8
7 / 2 1060 38.8
7 / 3 1080 38.8
7 / 4 1100 38.8
7 / 5 1120 38.8
7 / 6 1140 38.8
7 / 7 1160 38.8
7 / 8 1180 38.8
7 / 9 1200 38.8
7 / 10 1220 38.8
8 / 1 1240 42.0
8 / 2 1260 42.0
8 / 3 1280 42.0
8 / 4 1300 42.0
8 / 5 1320 42.0
8 / 6 1340 42.0
8 / 7 1360 42.0
8 / 8 1380 42.0
8 / 9 1400 42.0
8 / 10 1420 42.0
8 / 11 1440 42.0
9 / 1 1460 45.1
9 / 2 1480 45.1
9 / 3 1500 45.1
9 / 4 1520 45.1
9 / 5 1540 45.1
9 / 6 1560 45.1
9 / 7 1580 45.1
9 / 8 1600 45.1
9 / 9 1620 45.1
9 / 10 1640 45.1
9 / 11 1660 45.1
10 / 1 1680 48.3
10 / 2 1700 48.3
10 / 3 1720 48.3
10 / 4 1740 48.3
10 / 5 1760 48.3
10 / 6 1780 48.3
10 / 7 1800 48.3
10 / 8 1820 48.3
10 / 9 1840 48.3
10 / 10 1860 48.3
10 / 11 1880 48.3
11 / 1 1900 51.5
11 / 2 1920 51.5
11 / 3 1940 51.5
11 / 4 1960 51.5
11 / 5 1980 51.5
11 / 6 2000 51.5
11 / 7 2020 51.5
11 / 8 2040 51.5
11 / 9 2060 51.5
11 / 10 2080 51.5
11 / 11 2100 51.5
11 / 12 2120 51.5
12 / 1 2140 54.6
12 / 2 2160 54.6
12 / 3 2180 54.6
12 / 4 2200 54.6
12 / 5 2220 54.6
12 / 6 2240 54.6
12 / 7 2260 54.6
12 / 8 2280 54.6
12 / 9 2300 54.6
12 / 10 2320 54.6
12 / 11 2340 54.6
12 / 12 2360 54.6
13 / 1 2380 57.8
13 / 2 2400 57.8
13 / 3 2420 57.8
13 / 4 2440 57.8
13 / 5 2460 57.8
13 / 6 2480 57.8
13 / 7 2500 57.8
13 / 8 2520 57.8
13 / 9 2540 57.8
13 / 10 2560 57.8
13 / 11 2580 57.8
13 / 12 2600 57.8
13 / 13 2620 57.8
14 / 1 2640 60.9
14 / 2 2660 60.9
14 / 3 2680 60.9
14 / 4 2700 60.9
14 / 5 2720 60.9
14 / 6 2740 60.9
14 / 7 2760 60.9
14 / 8 2780 60.9
14 / 9 2800 60.9
14 / 10 2820 60.9
14 / 11 2840 60.9
14 / 12 2860 60.9
14 / 13 2880 60.9
15 / 1 2900 64.1
15 / 2 2920 64.1
15 / 3 2940 64.1
15 / 4 2960 64.1
15 / 5 2980 64.1
15 / 6 3000 64.1
15 / 7 3020 64.1
15 / 8 3040 64.1
15 / 9 3060 64.1
15 / 10 3080 64.1
15 / 11 3100 64.1
15 / 12 3120 64.1
15 / 13 3140 64.1
16 / 1 3160 67.3
16 / 2 3180 67.3
16 / 3 3200 67.3
16 / 4 3220 67.3
16 / 5 3240 67.3
16 / 6 3260 67.3
16 / 7 3280 67.3
16 / 8 3300 67.3
16 / 9 3320 67.3
16 / 10 3340 67.3
16 / 11 3360 67.3
16 / 12 3380 67.3
16 / 13 3400 67.3
16 / 14 3420 67.3
17 / 1 3440 70.4
17 / 2 3460 70.4
17 / 3 3480 70.4
17 / 4 3500 70.4
17 / 5 3520 70.4
17 / 6 3540 70.4
17 / 7 3560 70.4
17 / 8 3580 70.4
17 / 9 3600 70.4
17 / 10 3620 70.4
17 / 11 3640 70.4
17 / 12 3660 70.4
17 / 13 3680 70.4
17 / 14 3700 70.4
18 / 1 3720 73.6
18 / 2 3740 73.6
18 / 3 3760 73.6
18 / 4 3780 73.6
18 / 5 3800 73.6
18 / 6 3820 73.6
18 / 7 3840 73.6
18 / 8 3860 73.6
18 / 9 3880 73.6
18 / 10 3900 73.6
18 / 11 3920 73.6
18 / 12 3940 73.6
18 / 13 3960 73.6
18 / 14 3980 73.6
18 / 15 4000 73.6
19 / 1 4020 76.7
19 / 2 4040 76.7
19 / 3 4060 76.7
19 / 4 4080 76.7
19 / 5 4100 76.7
19 / 6 4120 76.7
19 / 7 4140 76.7
19 / 8 4160 76.7
19 / 9 4180 76.7
19 / 10 4200 76.7
19 / 11 4220 76.7
19 / 12 4240 76.7
19 / 13 4260 76.7
19 / 14 4280 76.7
19 / 15 4300 76.7
20 / 1 4320 79.9
20 / 2 4340 79.9
20 / 3 4360 79.9
20 / 4 4380 79.9
20 / 5 4400 79.9
20 / 6 4420 79.9
20 / 7 4440 79.9
20 / 8 4460 79.9
20 / 9 4480 79.9
20 / 10 4500 79.9
20 / 11 4520 79.9
20 / 12 4540 79.9
20 / 13 4560 79.9
20 / 14 4580 79.9
20 / 15 4600 79.9
20 / 16 4620 79.9
21 / 1 4640 83.0
21 / 2 4660 83.0
21 / 3 4680 83.0
21 / 4 4700 83.0
21 / 5 4720 83.0
21 / 6 4740 83.0
21 / 7 4760 83.0
21 / 8 4780 83.0
21 / 9 4800 83.0
21 / 10 4820 83.0
21 / 11 4840 83.0
21 / 12 4860 83.0
21 / 13 4880 83.0
21 / 14 4900 83.0
21 / 15 4920 83.0
21 / 16 4940 83.0

Formula for VO2max

VO2max = (peak running speed * 6.65 - 35.8) * 0.95 + 0.182

Reference

More Resources

 


Reference this Page

beep test runner

Beep Menu